XM31-918-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Power Supply Events
  Time Event Description
119 2025-10-27 11:30:43 200A TIME SET 16:31:43 10/27/25
118 2025-08-28 05:38:41 200A TIME SET 10:36:57 08/28/25
117 2025-08-26 09:15:20 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 475W, OLD: 471W
116 2025-08-26 03:15:20 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 471W, OLD: 522W
115 2025-08-23 14:20:20 200A TIME SET 19:21:20 08/23/25
114 2025-06-28 15:55:31 200A TIME SET 20:48:19 06/28/25
113 2025-06-28 15:43:47 200A TIME SET 20:42:42 06/28/25
112 2025-06-28 11:39:04 200A TIME SET 16:40:18 06/28/25
111 2025-06-27 22:38:58 200A TIME SET 03:37:53 06/28/25
110 2025-06-27 16:36:42 200A TIME SET 21:37:44 06/27/25
109 2025-06-27 15:38:16 200A TIME SET 20:37:07 06/27/25
108 2025-06-27 04:35:23 200A TIME SET 09:36:31 06/27/25
107 2025-06-26 06:33:41 200A TIME SET 11:32:40 06/26/25
106 2025-06-20 09:06:24 200A TIME SET 14:08:02 06/20/25
105 2025-06-20 08:10:24 200A TIME SET 13:08:47 06/20/25
104 2025-06-20 02:04:11 200A TIME SET 07:06:26 06/20/25
103 2025-06-20 01:11:29 200A TIME SET 06:09:26 06/20/25
102 2025-06-19 12:30:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
101 2025-06-19 12:29:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
100 2025-06-19 03:26:57 200A TIME SET 08:28:12 06/19/25
99 2025-06-19 02:31:30 200A TIME SET 07:30:06 06/19/25
98 2025-06-15 15:19:30 200A TIME SET 20:20:30 06/15/25
97 2025-04-17 19:49:01 200A TIME SET 00:50:01 04/18/25
96 2025-04-15 00:32:45 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
95 2025-04-15 00:32:14 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
94 2025-04-14 23:24:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
93 2025-04-14 23:24:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
92 2025-02-22 17:03:13 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
91 2025-02-22 17:03:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
90 2025-02-22 15:19:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
89 2025-02-22 15:19:23 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
88 2025-02-13 11:44:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
87 2025-02-13 11:44:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
86 2025-02-13 06:17:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
85 2025-02-13 06:17:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
84 2025-02-12 15:00:32 200A TIME SET 20:01:32 02/12/25
83 2025-01-22 15:39:12 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 462W, OLD: 430W
82 2025-01-22 09:39:12 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 430W, OLD: 483W
81 2025-01-11 18:50:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
80 2025-01-11 18:50:06 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
79 2024-12-07 10:23:15 200A TIME SET 15:24:15 12/07/24
78 2024-11-05 07:39:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
77 2024-11-05 07:39:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
76 2024-10-04 05:51:04 200A TIME SET 10:48:59 10/04/24
75 2024-09-19 06:06:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
74 2024-09-19 06:06:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2024-09-06 22:25:09 200A TIME SET 03:26:09 09/07/24
72 2024-09-05 07:22:36 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
71 2024-09-05 07:22:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2024-08-29 11:21:37 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
69 2024-08-29 11:21:27 2001 15:13:16 08/29/24 68m UTILITY EVENT: OUTAGE
68 2024-08-29 10:13:14 2001 15:13:09 08/29/24 5s UTILITY EVENT: OUTAGE
67 2024-08-29 10:13:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
66 2024-07-31 20:37:06 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 483W, OLD: 481W
65 2024-07-31 14:27:05 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 344W, OLD: 475W
64 2024-07-22 08:31:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
63 2024-07-22 08:31:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
62 2024-07-18 18:52:33 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 475W, OLD: 474W
61 2024-07-18 12:52:33 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 408W, OLD: 477W
60 2024-07-12 09:32:14 200A TIME SET 14:34:02 07/12/24
59 2024-07-12 09:32:14 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
58 2024-07-12 09:32:10 2035 CM IP CHANGED TO 10.166.25.181
57 2024-07-12 09:30:02 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
56 2024-07-12 09:29:46 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
55 2024-07-12 09:31:28 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
54 2024-07-08 23:25:50 2035 CM IP CHANGED TO 10.166.19.237
53 2024-07-08 23:03:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
52 2024-07-08 23:02:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
51 2024-06-28 15:57:51 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
50 2024-06-28 15:57:50 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
49 2024-06-28 15:15:58 200A TIME SET 20:11:59 06/28/24
48 2024-06-27 16:33:44 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
47 2024-06-27 16:33:38 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
46 2024-06-27 16:32:11 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
45 2024-06-27 16:32:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
44 2024-06-20 19:10:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
43 2024-06-20 19:10:21 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2024-06-16 17:05:36 200A TIME SET 22:06:36 06/16/24
41 2024-06-02 07:02:35 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
40 2024-06-02 07:02:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
39 2024-04-26 15:58:12 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
38 2024-04-26 15:58:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
37 2024-04-20 03:54:54 200A TIME SET 08:55:54 04/20/24
36 2024-04-17 13:31:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
35 2024-04-17 13:31:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
34 2024-04-17 13:30:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
33 2024-04-17 13:30:42 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
32 2024-04-06 15:25:58 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 461W, OLD: 459W
31 2024-04-06 09:22:16 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 386W, OLD: 460W
30 2024-03-14 20:07:36 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
29 2024-03-14 20:07:31 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
28 2024-03-14 20:07:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
27 2024-03-14 20:07:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2024-03-06 08:12:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
25 2024-03-06 08:12:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
24 2024-02-15 16:00:21 2035 CM IP CHANGED TO 10.166.23.180
23 2019-06-25 13:05:37 200A TIME SET 21:00:09 02/15/24
22 2019-06-25 13:05:37 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
21 2019-06-25 13:03:13 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
20 2019-06-25 13:03:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com