XM31-918-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
97 2025-04-17 20:49:01 200A TIME SET 00:50:01 04/18/25
96 2025-04-15 01:32:45 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
95 2025-04-15 01:32:14 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
94 2025-04-15 00:24:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
93 2025-04-15 00:24:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
92 2025-02-22 18:03:13 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
91 2025-02-22 18:03:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
90 2025-02-22 16:19:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
89 2025-02-22 16:19:23 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
88 2025-02-13 12:44:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
87 2025-02-13 12:44:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
86 2025-02-13 07:17:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
85 2025-02-13 07:17:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
84 2025-02-12 16:00:32 200A TIME SET 20:01:32 02/12/25
83 2025-01-22 16:39:12 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 462W, OLD: 430W
82 2025-01-22 10:39:12 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 430W, OLD: 483W
81 2025-01-11 19:50:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
80 2025-01-11 19:50:06 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
79 2024-12-07 11:23:15 200A TIME SET 15:24:15 12/07/24
78 2024-11-05 08:39:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
77 2024-11-05 08:39:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
76 2024-10-04 06:51:04 200A TIME SET 10:48:59 10/04/24
75 2024-09-19 07:06:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
74 2024-09-19 07:06:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2024-09-06 23:25:09 200A TIME SET 03:26:09 09/07/24
72 2024-09-05 08:22:36 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
71 2024-09-05 08:22:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2024-08-29 12:21:37 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
69 2024-08-29 12:21:27 2001 15:13:16 08/29/24 68m UTILITY EVENT: OUTAGE
68 2024-08-29 11:13:14 2001 15:13:09 08/29/24 5s UTILITY EVENT: OUTAGE
67 2024-08-29 11:13:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
66 2024-07-31 21:37:06 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 483W, OLD: 481W
65 2024-07-31 15:27:05 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 344W, OLD: 475W
64 2024-07-22 09:31:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
63 2024-07-22 09:31:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
62 2024-07-18 19:52:33 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 475W, OLD: 474W
61 2024-07-18 13:52:33 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 408W, OLD: 477W
60 2024-07-12 10:32:14 200A TIME SET 14:34:02 07/12/24
59 2024-07-12 10:32:14 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
58 2024-07-12 10:32:10 2035 CM IP CHANGED TO 10.166.25.181
57 2024-07-12 10:30:02 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
56 2024-07-12 10:29:46 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
55 2024-07-12 10:31:28 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
54 2024-07-09 00:25:50 2035 CM IP CHANGED TO 10.166.19.237
53 2024-07-09 00:03:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
52 2024-07-09 00:02:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
51 2024-06-28 16:57:51 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
50 2024-06-28 16:57:50 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
49 2024-06-28 16:15:58 200A TIME SET 20:11:59 06/28/24
48 2024-06-27 17:33:44 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
47 2024-06-27 17:33:38 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
46 2024-06-27 17:32:11 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
45 2024-06-27 17:32:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
44 2024-06-20 20:10:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
43 2024-06-20 20:10:21 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2024-06-16 18:05:36 200A TIME SET 22:06:36 06/16/24
41 2024-06-02 08:02:35 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
40 2024-06-02 08:02:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
39 2024-04-26 16:58:12 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
38 2024-04-26 16:58:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
37 2024-04-20 04:54:54 200A TIME SET 08:55:54 04/20/24
36 2024-04-17 14:31:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
35 2024-04-17 14:31:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
34 2024-04-17 14:30:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
33 2024-04-17 14:30:42 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
32 2024-04-06 16:25:58 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 461W, OLD: 459W
31 2024-04-06 10:22:16 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 386W, OLD: 460W
30 2024-03-14 21:07:36 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
29 2024-03-14 21:07:31 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
28 2024-03-14 21:07:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
27 2024-03-14 21:07:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2024-03-06 09:12:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
25 2024-03-06 09:12:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
24 2024-02-15 17:00:21 2035 CM IP CHANGED TO 10.166.23.180
23 2019-06-25 14:05:37 200A TIME SET 21:00:09 02/15/24
22 2019-06-25 14:05:37 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
21 2019-06-25 14:03:13 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
20 2019-06-25 14:03:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
19 2019-06-25 14:04:49 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
18 2019-06-25 14:04:48 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
17 2019-06-25 14:04:44 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
16 2019-06-25 14:01:33 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
15 2019-06-25 14:01:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
14 2019-06-25 14:01:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
13 2019-06-25 14:02:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
12 2019-06-25 14:02:35 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
11 2019-06-25 13:58:49 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
10 2019-06-25 13:54:54 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
9 2019-06-25 13:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
8 2019-06-25 13:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
7 2019-06-25 13:45:15 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
6 2019-06-25 13:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
5 2019-06-25 13:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
4 2019-06-25 13:45:07 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
3 2019-06-25 13:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
2 2019-06-25 13:45:11 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
1 2019-06-25 13:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com