XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
35 2025-04-25 10:54:00 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
34 2025-03-25 10:51:46 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
33 2025-02-22 18:03:14 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
32 2025-02-22 16:19:29 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
31 2025-02-22 10:50:40 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
30 2025-02-13 12:44:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
29 2025-02-13 07:17:25 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
28 2025-01-22 10:48:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2025-01-11 19:50:15 Utility outage 0h:00m:08s 0h:00m:07s 0h:00m:00s OK
26 2024-12-22 10:47:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
25 2024-11-21 10:45:24 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
24 2024-11-05 08:39:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2024-10-21 10:44:14 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
22 2024-09-20 10:45:09 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
21 2024-09-19 07:06:25 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2024-09-05 08:22:37 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
19 2024-08-29 12:21:38 Utility outage 1h:08m:28s 1h:08m:29s 0h:00m:00s OK
18 2024-08-20 10:42:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2024-07-22 09:31:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
16 2024-07-20 10:41:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2024-06-27 20:09:05 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
14 2024-06-27 17:33:45 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2024-06-27 17:32:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2024-06-20 20:10:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2024-06-18 17:14:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2024-06-02 08:02:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
9 2024-05-18 17:12:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2024-04-26 16:58:13 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
7 2024-04-17 17:10:01 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
6 2024-04-17 14:31:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
5 2024-04-17 14:30:48 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
4 2024-03-17 17:08:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2024-03-14 21:07:38 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
2 2024-03-14 21:07:24 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
1 2024-03-06 09:12:15 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com